CYSD 7001C bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
12 mm x 28 mm x 8 mm CYSD 7001C Angular contact ball bearing
Brand Name | CYSD |
Model Number | 7001C |
Min.Order Quantity | 1 pcs |
Price | Negotiable |