KOYO NAXK35 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP202 E |
Size (mm) | 15x35x11 |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 35 |
Width (mm) | 11 |
d | 15 mm |
Fw | 19,3 mm |
D | 35 mm |
B | 11 mm |
C | 11 mm |
Weight | 0,05 Kg |
Basic dynamic load rating (C) | 12,7 kN |
Basic static load rating (C0) | 10,4 kN |
(Grease) Lubrication Speed | 19000 r/min |
KOYO NAXK35 Complex bearing unit
Brand Name | KOYO |
Model Number | NAXK35 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |