KOYO 6922-2RU bearing Size Chart (mm/inches) | |
---|---|
Bearing number | ZR1.14.0544.200-1SPTN |
Size (mm) | 444x616x56 |
Bore Diameter (mm) | 444 |
Outer Diameter (mm) | 616 |
Width (mm) | 56 |
d | 444 mm |
D | 616 mm |
H | 56 mm |
de | 545 mm |
Z | 76 mm |
m | 6 mm |
Di | 444 mm |
Dp | 456 mm |
De | 616 mm |
Fe | 590 mm |
Ne | 32 mm |
Fi | 505 mm |
Ni | 32 mm |
Dce | 614 mm |
dci | 541 mm |
110 mm x 150 mm x 20 mm KOYO 6922-2RU Deep groove ball bearing
Brand Name | KOYO |
Model Number | 6922-2RU |
Min.Order Quantity | 1 pcs |
Price | Negotiable |