ISO 61909 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GE120XF/Q |
Size (mm) | 120x180x85 |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 180 |
Width (mm) | 85 |
d | 120 mm |
D | 180 mm |
B | 85 mm |
C | 70 mm |
dk | 160 mm |
r min. | 1 mm |
r1 min. | 1 mm |
Angle | 6 ° |
Weight | 7,77 Kg |
Basic dynamic load rating (C) | 1120 kN |
45 mm x 68 mm x 12 mm ISO 61909 Deep groove ball bearing
Brand Name | ISO |
Model Number | 61909 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |