NACHI 6201-2NSE bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 22310 |
Size (mm) | 50x110x40 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 110 |
Width (mm) | 40 |
d | 50 mm |
D | 110 mm |
B | 40 mm |
C | 40 mm |
K | 3 mm |
Weight | 1,9 Kg |
Basic dynamic load rating (C) | 216 kN |
Basic static load rating (C0) | 220 kN |
(Grease) Lubrication Speed | 4819,5 r/min |
12 mm x 32 mm x 10 mm NACHI 6201-2NSE Deep groove ball bearing
Brand Name | NACHI |
Model Number | 6201-2NSE |
Min.Order Quantity | 1 pcs |
Price | Negotiable |