Toyana 89315 bearing Size Chart (mm/inches) | |
---|---|
SKU: | 7010ctrsuv1vlp3-nsk |
Availability: | In Stock |
Weight: | 0.25 KGS |
d | 50mm |
D | 80mm |
B | 16mm |
Dynamic Load Rating (kN): | 26 |
Static Load Rating (kN): | 21.9 |
Grease Limiting Speed (r/min): | 17700 |
Oil Limiting Speed (r/min): | 27000 |
Preload: | Light |
Cage Type: | Plastic |
Seals or Shields: | Two Rubber Seals |
Clearance: | Standard |
Toyana 89315 Linear bearing
Brand Name | Toyana |
Model Number | 89315 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |