IKO NTB 3552 bearing Size Chart (mm/inches) | |
---|---|
SRI | 7.8 |
hidYobi | 6020DDU |
LangID | 1 |
D_ | 150 |
SREX | 0.03 |
C | 60 |
B_ | 24 |
da min | 108 |
hidTable | ecat_NSRDGB |
SRE | 7.8 |
da max | 112.5 |
mass | 1.29 |
GRS rpm | 2600 |
ra | 1.5 |
SRIX | 0.03 |
D_a | 142 |
SRIN | -0.03 |
C0 | 54 |
fo | 15.9 |
SREN | -0.03 |
DE_ | 140.081 |
Prod_Type3 | DGBB_SR_DD |
d | 100 |
DA_ | 15.081 |
bomp | 0 |
Z_ | 15 |
yobi | 6020DDU |
C_conv | 60000 |
ALPHA_ | 0 |
SDM_ | 125 |
r | 1.5 |
KBRG | 6161 |
SBRG | 10 |
DI_ | 109.919 |
IKO NTB 3552 Needle bearing
Brand Name | IKO |
Model Number | NTB 3552 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |