INA BK1015 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LM501349/10 |
Size (mm) | 41.275x73.431x19.558 |
Bore Diameter (mm) | 41,275 |
Outer Diameter (mm) | 73,431 |
Width (mm) | 19,558 |
d | 41,275 mm |
D | 73,431 mm |
T | 19,558 mm |
B | 19,812 mm |
C | 14,732 mm |
a | 3,3 mm |
Weight | 0,32 Kg |
Basic dynamic load rating (C) | 58,4 kN |
Basic static load rating (C0) | 74,2 kN |
(Grease) Lubrication Speed | 5000 r/min |
INA BK1015 Needle bearing
Brand Name | INA |
Model Number | BK1015 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |