INA GAKFR 18 PW bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KLNJ3/8-RS |
Dimensione (mm) | 9.525x22.225x7.14375 |
Marchio | RHP |
Diametro del foro (mm) | 9,525 |
Diametro esterno (mm) | 22,225 |
Larghezza (mm) | 7,14375 |
d | 9,525 mm |
D | 22,225 mm |
B | 7,14375 mm |
C | 7,14375 mm |
Peso | 0,012 Kg |
Carico dinamico di base (C) | 3,46 kN |
Carico statico di base (C0) | 1,41 kN |
18 mm x 35 mm x 23 mm INA GAKFR 18 PW sliding bearing
Brand Name | INA |
Model Number | GAKFR 18 PW |
Min.Order Quantity | 1 pcs |
Price | Negotiable |