INA GAKR 5 PB bearing Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 125 |
ALP21 | 30 |
SREX | 0.05 |
mass | 1.76 |
GRS rpm | 3600 |
SRIX | 0.05 |
D_a | 118 |
SRIN | 0 |
SREN | 0 |
DE_ | 116.066 |
Prod_Type3 | ACBB_SR_MM_DT |
da | 87 |
m0 | 0.546 |
C_conv | 89500 |
ALPHA_ | 30 |
SDM_ | 102.494 |
SBRG | 10 |
r1 | 0.6 |
SRI | 7.02 |
hidYobi | 7016AWDT |
C | 89.5 |
B_ | 22 |
hidTable | ecat_NSANGB |
Oil rpm | 4800 |
2B_ | 44 |
SRE | 7.02 |
ra | 1 |
C0 | 106 |
d | 80 |
DA_ | 13.494 |
Z_ | 21 |
yobi | 7016AWDT |
r | 1.1 |
KBRG | 7321 |
DI_ | 88.918 |
5 mm x 13 mm x 8 mm INA GAKR 5 PB sliding bearing
Brand Name | INA |
Model Number | GAKR 5 PB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |