Timken 66589/66522D+X1S-66585 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP 2210 |
Size (mm) | 50x90x23 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 90 |
Width (mm) | 23 |
d | 50 mm |
D | 90 mm |
B | 23 mm |
C | 23 mm |
Weight | 0,59 Kg |
Basic dynamic load rating (C) | 88 kN |
Basic static load rating (C0) | 86 kN |
(Grease) Lubrication Speed | 6885 r/min |
Timken 66589/66522D+X1S-66585 Tapered roller bearing
Brand Name | Timken |
Model Number | 66589/66522D+X1S-66585 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |