Fersa JF4549/JF4510 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NNU4976C1NAP4 |
Dimensione (mm) | 380x520x140 |
Marchio | NTN |
Diametro del foro (mm) | 380 |
Diametro esterno (mm) | 520 |
Larghezza (mm) | 140 |
d | 380 mm |
D | 520 mm |
B | 140 mm |
C | 140 mm |
Fersa JF4549/JF4510 Tapered roller bearing
Brand Name | Fersa |
Model Number | JF4549/JF4510 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |