SKF NU 2312 ECML bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 2314 |
Dimensione (mm) | 70x150x51 |
Marchio | NKE |
Diametro del foro (mm) | 70 |
Diametro esterno (mm) | 150 |
Larghezza (mm) | 51 |
d | 70 mm |
D | 150 mm |
B | 51 mm |
C | 51 mm |
r1 min. | 2,1 mm |
r2 min. | 2,1 mm |
Peso | 4,2 Kg |
Carico dinamico di base (C) | 112 kN |
Carico statico di base (C0) | 37,3 kN |
60 mm x 130 mm x 46 mm SKF NU 2312 ECML Thrust ball bearing
Brand Name | SKF |
Model Number | NU 2312 ECML |
Min.Order Quantity | 1 pcs |
Price | Negotiable |