SKF VKBA 3495 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UKP316SC |
Marchio | KOYO |
Diametro del foro (mm) | 70 |
Larghezza (mm) | 106 |
d | 70 mm |
A | 110 mm |
B1 | 78 mm |
H | 106 mm |
H1 | 38 mm |
H2 | 211 mm |
J | 300 mm |
L | 400 mm |
L1 | 120 mm |
N | 27 mm |
N1 | 40 mm |
Bullone (G) | M22 |
Peso | 24,2 Kg |
Carico dinamico di base (C) | 123 kN |
Carico statico di base (C0) | 86,7 kN |
SKF VKBA 3495 Wheel bearing
Brand Name | SKF |
Model Number | VKBA 3495 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |