Toyana CX045 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6306 |
Size (mm) | 30x72x19 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 72 |
Width (mm) | 19 |
d | 30 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
Weight | 0,35 Kg |
Basic dynamic load rating (C) | 29 kN |
Basic static load rating (C0) | 15,7 kN |
(Grease) Lubrication Speed | 9945 r/min |
Toyana CX045 Wheel bearing
Brand Name | Toyana |
Model Number | CX045 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |