Toyana CRF-537/532 A bearing Size Chart (mm/inches) | |
---|---|
Bearing number | QJ 316 N2 M |
Size (mm) | 80x170x39 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 170 |
Width (mm) | 39 |
d | 80 mm |
D | 170 mm |
B | 39 mm |
C | 39 mm |
a | 88 mm |
Weight | 4,6 Kg |
Basic dynamic load rating (C) | 227 kN |
Basic static load rating (C0) | 223 kN |
(Grease) Lubrication Speed | 5355 r/min |
Toyana CRF-537/532 A Wheel bearing
Brand Name | Toyana |
Model Number | CRF-537/532 A |
Min.Order Quantity | 1 pcs |
Price | Negotiable |